Guildford Golf Club members please enter on IG via upcoming competitions and note that payment for this event cannot be taken from your members accounts, please pay via debit/credit card.
The entry fee is £50 per person (£37.50 for members) which includes coffee and bacon roll on arrival, a two course lunch and prizes
The Senior Men's Open winner will be the best nett score over 18 holes. Entrants must be aged 55 or over on the day of competition
1. 18 Hole competition
2. Played from Yellow Tees
3. Handicap Limit 24, higher handicaps can enter but play off 24 for this competition (this has to be done by calling the office)
4. All entries are on a first come first served basis
5. No refunds will be made unless a substitute is found after the closing date
6. Start times will be distributed via email prior to the competition
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(95% handicap allowance)
Results | Points | |
1st | Paul Lamb(6) Newbury & Crookham | 38 |
2nd | Ian Paterson(17) | 38 |
3rd | Paul Donaghy(11) The Leicestershire | 37 |
4th | Julian Brand(7) Walton Heath | 36 |
5th | Stephen Linley(13) Addington Palace | 36 |
6th | Don Lawson(10) | 36 |
7th | John Bagnall(8) Addington Palace | 35 |
8th | Terry Philp(12) Hampton Court Palace Golf Club | 35 |
9th | Richard Winter(9) | 35 |
10th | Mike Black(21) | 34 |
11th | Lloyd Butter(15) | 34 |
12th | William Went(11) Farleigh | 33 |
13th | Andy Brzozowski(13) High Elms | 33 |
14th | Kevin Stephen(11) Sandy Lodge | 32 |
15th | Theo Tai(23) | 32 |
16th | Paul Wilkinson(11) | 32 |
17th | Mark Kissin(19) | 32 |
18th | Paul Jacques(21) | 32 |
19th | Nigel Harris(23) Surbiton Golf Club | 32 |
20th | Jim Butcher(12) | 32 |
20th | Terry McNulty(14) | 32 |
22nd | John Nash(21) Blackmoor Golf Club | 32 |
23rd | ALAN F DAVIES(11) Milford | 31 |
24th | Carl Pickering(16) | 31 |
25th | Ian Ferguson(11) | 31 |
26th | Ian Warner(16) | 30 |
27th | David Luscombe(19) | 30 |
28th | Neil Crees(7) Greetham Valley | 30 |
29th | Colin Wisby(6) Basingstoke Golf Club | 30 |
30th | Paul O'Keeffe(13) | 30 |
31st | Graham Andrew WHITE(18) Romsey | 30 |
32nd | William Wilson(20) Hampton Court Palace Golf Club | 30 |
33rd | Anthony Turner(11) Addington Palace | 30 |
34th | Brian Smith(18) Temple | 30 |
35th | Graham Woods(17) Bearwood Lakes | 29 |
36th | Barry Squires(8) Worthing | 29 |
37th | Stewart Martin(22) | 29 |
38th | Alan K Williams(24) | 28 |
39th | Richard Deadman(16) Tyrrells Wood Golf Club | 28 |
40th | David Lampard(15) | 28 |
41st | John Maguire(12) | 28 |
42nd | Ian Ansell(12) Shooters Hill | 28 |
43rd | Ian Ferguson(6) Temple | 28 |
44th | Allan Tune(13) | 27 |
45th | Martin Lake(24) | 27 |
46th | Dirk Pinnell(11) West Wilts | 27 |
47th | Graham England(14) Clandon Regis Golf Club | 27 |
48th | Robert Moore(14) Batchwood Hall | 27 |
49th | Bachu Biswas(24) | 26 |
50th | Simon Parker(22) | 26 |
51st | Michael Dunk(24) | 25 |
52nd | Stuart Wilson(4) Addington Palace | 25 |
53rd | Graham Scoates(12) Addington Palace | 25 |
54th | Paul Ansell(7) Sandy Lodge | 25 |
55th | Richard John Kitt(20) Puttenham | 25 |
56th | Ian Butter(8) | 25 |
57th | Mr Roger S Hoad(24) Golf at Goodwood | 25 |
58th | Neil Jennings(9) | 24 |
59th | Robert Howett(4) | 24 |
60th | Alan Selby(14) Tyrrells Wood Golf Club | 24 |
61st | Karl Marie(15) Hurtmore | 24 |
62nd | Kelvin Smith(12) Addington Palace | 23 |
63rd | Dave Main(11) Addington Palace | 23 |
64th | Derek Code(18) Woodford | 23 |
65th | Julian Ratnage(16) Hampton Court Palace Golf Club | 21 |
66th | James Llewellyn-Smith(11) Hurtmore | 21 |
67th | Tim Chapman(24) | 20 |
68th | Paul Benson(9) | 19 |
69th | Nigel Edwards(9) Cuddington | 13 |
Page will refresh results automatically for one hour