More

Guildford Golf Club

Guildford Golf Club

Surrey's hidden gem

Tue 5
6ÂșC

Course Status

Guildford Golf Club: Course Open, some greens on temps - No Buggies - Winter Rules

Slope Rating

MEN MEN MEN MEN

WHITE YARDS 6117

Course Rating 70.3

Slope Rating 127

YELLOW YARDS 5744

Course Rating 68.5

Slope Rating 121

RED YARDS 5542

Course Rating 67.3

Slope Rating 120

BLUE YARDS 5151

Course Rating 65.7

Slope Rating 117

Handicap Index Course Handicap Handicap Index Course Handicap Handicap Index Course Handicap Handicap Index Course Handicap
+5.0 to +4.9 +6 +5 to +4.3 +5 +5.0 to 4.3  +5 +5.0 to +4.4 +5
+4.8 to +4.1 +5 +4.2 to +3.3 +4 +4.2 to +3.3 +4 +4.3 to +3.5 +4
+4.0 to +3.2 +4 +3.2 to +2.4 +3 +3.2 to +2.4 +3 +3.4 to +2.5 +3
+3.1 to +2.3 +3 +2.3 to +1.5 +2 +2.3 to +1.5 +2 +2.4 to +1.5 +2
+2.2 to + 1.4 +2 +1.4 to +0.5 +1 +1.4 to +0.5 +1 +1.4 to +0.5 +1
+1.3 to +0.5 +1 +0.4 to 0.4 0 +0.4 to 0.4 0 +0.4 to 0.4 0
+0.4 to 0.4 0 0.5 to 1.4 1 0.5 to 1.4 1 0.5 to 1.4 1
0.5 to 1.3 1 1.5 to 2.3  2 1.5 to 2.3 2 1.5 to 2.4 2
1.4 to 2.2 2 2.4 to 3.2  3 2.4 to 3.2 3 2.5 to 3.4 3
2.3 to 3.1 3 3.3 to 4.2 4 3.3 to 4.2 4 3.5 to 4.3 4
3.2 to 4.0 4 4.3 to 5.1  5 4.3 to 5.1 5 4.4 to 5.3 5
4.1 to 4.8 5 5.2 to 6.0 6 5.2 to 6.1 6 5.4 to 6.3 6
4.9 to 5.7 6 6.1 to 7.0 7 6.2 to 7.0 7 6.4 to 7.3 7
5.8 to 6.6 7 7.1 to 7.9 8 7.1 to 8.0 8 7.4 to 8.2 8
6.7 to 7.5 8 8.0 to 8.8 9 8.1 to 8.9 9 8.3 to 9.2 9
7.6 to 8.4 9 8.9 to 9.8 10 9.0 to 9.8 10 9.3 to 10.2 10
8.5 to 9.3 10 9.9 to 10.7 11 9.9 to 10.8 11 10.3 to 11.2 11
9.4 to 10.2 11 10.8 to 11.6 12 10.9 to 11.7  12 11.3 to 12.1 12
10.3 to 11.1 12 11.7 to 12.6 13 11.8 to 12.7 13

12.2to 13.1

13
11.2 to 12.0 13 12.7 to 13.5 14 12.8 to 13.6 14 13.2 to 14.1 14
12.1 to 12.9 14 13.6 to 14.4  15 13.7 to 14.5 15 14.2 to 15.0 15
13.0 to 13.7 15 14.5 to 15.4 16 14.6 to 15.5 16 15.1 to 16.0 16
13.8 to 14.6 16 15.5 to 16.3 17 15.6 to 16.4 17 16.1 to 17.0 17
14.7 to 15.5 17 16.4 to 17.2 18 16.5 to 17.4 18 17.1 to 18.0 18
15.6 to 16.4 18 17.3 to 18.2 19 17.5 to 18.3 19 18.1 to 18.9 19
16.5 to 17.3 19 18.3 to 19.1 20 18.4 to 19.3 20 19.0 to 19.9  20
17.4 to 18.2 20 19.2 to 20.0 21 19.4 to 20.2 21 20.0 to 20.9 21
18.3 to 19.1 21 20.1 to 21.0 22 20.3 to 21.1 22 21.0 to 21.9 22
19.2 to 20.0 22 21.1 to 21.9 23 21.2 to 22.1 23 22.0 to 22.8 23
20.1 to 20.9 23 22.0 to 22.8 24 22.2 to 23.0 24 22.9 to 23.8 24
21.0 to 21.7 24 22.9 to 23.8 25 23.1 to 24.0 25 23.9 to 24.8 25
21.8 to 22.6 25 23.9 to 24.7 26 24.1 to 24.9 26 24.9 to 25.8 26
22.7 to 23.5 26 24.8 to 25.6 27 25.0 to 25.8 27 25.9 to 26.7 27
23.6 to 24.4 27 25.7 to 26.6 28 25.9 to 26.8 28 26.8 to 27.7 28
24.5 to 25.3 28 26.7 to 27.5 29 26.9 to 27.7 29 27.8 to 28.7 29
25.4 to 26.2 29 27.6 to 28.4 30 27.8 to 28.7 30 28.8 to 29.7 30
26.3 to 27.1 30 28.5 to 29.4 31 28.8 to 29.6 31 29.8 to 30.6 31
27.2 to 28.0 31 29.5 to 30.3 32 29.7 to 30.6 32 30.7 to 31.6 32
28.1 to 28.9 32 30.4 to 31.2 33 30.7 to 31.5 33 31.7 to 32.6 33
29.0 to 29.8 33 31.3 to 32.2 34 31.6 to 32.4 34 32.7 to 33.6 34
29.9 to 30.6 34 32.3 to 33.1 35 32.5 to 33.4  35 33.7 to 34.5 35
30.7 to 31.5 35 33.2 to 34.0 36 33.5 to 34.3 36 34.6 to 35.5 36
31.6 to 32.4 36 34.1 to 35.0 37 34.4 to 35.3 37 35.6 to 36.5 37
32.5 to 33.3 37 35.1 to 35.9 38 35.4 to 36.2 38 36.6 to 37.5 38
33.4 to 34.2 38 36.0 to 36.8 39 36.3 to 37.1 39 37.6 to 38.4 39
34.3 to 35.1 39 36.9 to 37.8 40 37.2 to 38.1 40 38.5 to 39.4 40
35.2 to 36.0 40 37.9 to 38.7 41 38.2 to 39.0 41 39.5 to 40.4 41
36.1 to 36.9 41 38.8 to 39.6 42 39.1 to 40.0 42 40.5 to 41.4 42
37.0 to 37.8 42 39.7 to 40.6 43 40.1 to 40.9 43 41.5 to 42.3 43
37.9 to 38.7 43 40.7 to 41.5 44 41.0 to 41.9 44 42.4 to 43.3 44
38.8 to 39.5 44 41.6 to 42.4 45 42.0 to 42.8 45 43.4 to 44.3 45
39.6 to 40.4 45 42.5 to 43.4 46 42.9 to 43.7 46 44.4 to 45.2 46
40.5 to 41.3 46 43.5 to 44.3 47 43.8 to 44.7 47 45.3 to 46.2 47
41.4 to 42.2 47 44.4 to 45.2 48 44.8 to 45.6 48 46.3 to 47.2 48
42.3 to 43.1 48 45.3 to 46.2 49 45.7 to 46.6 49 47.3 to 48.2 49
43.2 to 44.0 49 46.3 to 47.1 50 46.7 to 47.5 50 48.3 to 49.1 50
44.1 to 44.9 50 47.2 to 48.0 51 47.6 to 48.4 51 49.2 to 50.1 51
45.0 to 45.8 51 48.1 to 49.0 52 48.5 to 49.4 52 50.2 to 51.1 52
45.9 to 46.7 52 49.1 to 49.9 53 49.5 to 50.3 53 51.2 to 52.1  53
46.8 to 47.6 53 50.0 to 50.8 54 50.4 to 51.3 54 52.2 to 53.0 54
47.7 to 48.4 54 50.9 to 51.8 55 51.4 to 52.2 55 53.1 to 54.0 55
48.5 to 49.3 55 51.9 to 52.7 56 52.3 to 53.2 56

49.4 to 50.2 56 52.8 to 53.6 57 53.3 to 54.0 57

50.3 to 51.1 57 53.7 to 54.0 58



51.2 to 52.0 58





52.1 to 52.9 59





53.0 to 53.8 60





53.9 to 54.0 61














WOMEN WOMEN WOMEN WOMEN

WHITE YARDS 6117

Course Rating 76.4

Slope rating 136

YELLOW YARDS 5744

Course Rating 74.7

Slope Rating 131

RED YARDS 5542

Course Rating 72.9

Slope Rating 129

BLUE YARDS 5151

Course Rating 70.5

Slope Rating 124

Handicap

Index

Course

Hanidcap

Handicap

Index

Course

Hanidcap

Handicap

Index

Course

Hanidcap

Handicap

Index

Course

Hanidcap

+5.0 - +4.6 +5 +5.0 - +4.8 +5 +5.0 - +4.9 +6 +5.0 to +4.2 +5
+4.5 - +3.0 +4 +4.7 - +3.9 +4 +4.8 - 4.0 +5 +4.1 to +3.2 +4
+2.9 - +2.1 +3 +3.8 - +3.1 +3 +3.9 - +3.1 +4 +3.1 to +2.3 +3
+2.0 - 1.3 +2 +3.0 - +2.2 +2 +3.0 - +2.2 +3 +2.2 to +1.4 +2
+1.2 - 0.5 +1

+2.1 - +1.3

+1 +2.1 - +1.4 +2 +1.3 to +0.5 +1
+0.4 - 0.4 0 +1.2 - +0.5 0 +1.3 - +0.5 +1 +0.4 to 0.4 0
0.5 - 1.2 1 +0.4 - 0.4 1 +0.4 - 0.4 0 0.5 to 1.3 1
1.3 - 2.0 2 0.5 - 1.2 2 0.5 - 1.3 1 1.4 to 2.2 2
2.1 - 2.9 3 1.3 - 2.1 3 1.4 - 2.1 2 2.3 to 3.1 3
3.0 - 3.7 4 2.2 - 3.0 4 2.2 - 3.0 3 3.2 to 4.1 4
3.8 - 4.5 5 3.1 - 3.8 5 3.1 - 3.9 4 4.2 to 5.0 5
4.6 - 5.4 6 3.9 - 4.7 6 4.0 - 4.8 5 5.1 to 5.9 6
5.5 - 6.2 7 4.8 - 5.6 7 4.9 - 5.6 6 6.0 to 6.8 7
6.3 - 7.0 8 5.7 - 6.4 8 5.7 - 6.5 7 6.9 to 7.7 8
7.1 - 7.8 9 6.5 - 7.3 9 6.6 - 7.4 8 7.8 to 8.6 9
7.9 - 8.7 10 7.4 - 8.1 10 7.5 - 8.3 9 8.7 to 9.5 10
8.8 - 9.5 11 8.2 - 9.0 11 8.4 - 9.1 10 9.6 to 10.4 11
9.6 - 10.3 12 9.1 - 9.9 12 9.2 - 10.0 11 10.5 to 11.3 12
10.4 - 11.2 13 10.0 - 10.7 13 10.1 - 10.9 12 11.4 to 12.3 13
11.3 - 12.0 14 10.8 - 11.6 14 11.0 - 11.8 13 12.4 to 13.2 14
12.1 - 12.8 15 11.7 - 12.5 15 11.9 - 12.7 14 13.3 to 14.1 15
12.9 - 13.7 16 12.6 - 13.3 16 12.8 - 13.5 15 14.2 to 15.0 16
13.8 - 14.5 17 13.4 - 14.2 17 13.6 - 14.4 16 15.1 to 15.9 17
14.6 - 15.3 18 14.3 - 15.0 18 14.5 - 15.3 17 16.0 to 16.8 18
15.4 - 16.2 19 15.1 - 15.9 19 15.4 - 16.2 18 16.9 to 17.7 19
16.3 - 17.0 20 16.0 - 16.8 20 16.3 - 17.0 19 17.8 to 18.6 20
17.1 - 17.8 21 16.9 - 17.6 21 17.1 - 17.9 20 18.7 to 19.5 21
17.9 - 18.6 22 17.7 - 18.5 22 18.0 - 18.8 21 19.6 to 20.5 22
18.7 - 19.5 23 18.6 - 19.4 23 18.9 - 19.7 22 20.6 to 21.4 23
19.6 - 20.3 24 19.5 - 20.2 24 19.8 - 20.5 23 21.5 to 22.3 24
20.4 - 21.1 25 20.3 - 21.1 25 20.6 - 21.4 24 22.4 to 23.2 25
21.2 - 22.0 26 21.2 - 21.9 26 21.5 - 22.3 25 23.3 to 24.1 26
22.1 - 22.8 27 22.0 - 22.8 27 22.4 - 23.2 26 24.2 to 25.0 27
22.9 - 23.6 28 22.9 - 23.7 28 23.3 - 24.0 27 25.1 to 25.9 28
23.7 - 24.5 29 23.8 - 24.5 29 24.1 - 24.9 28 26.0 to 26.8 29
24.6 - 25.3 30 24.6 - 25.4 30 25.0 - 25.8 29 26.9 to 27.7 30
25.4 - 26.1 31 25.5 - 26.3 31 25.9 - 26.7 30 27.8 to 28.7 31
26.2 - 27.0 32 26.4 - 27.1 32 26.8 - 27.5 31 28.8 to 29.6 32
27.1 - 27.8 33 27.2 - 28.0 33 27.6 - 28.4 32 29.7 to 30.5 33
27.9 - 28.6 34 28.1 - 28.8 34 28.5 - 29.3 33 30.6 to 31.4 34
28.7 - 29.4 35 28.9 - 30.6 35 29.4 - 30.2 34 31.5 to 32.3 35
29.5 - 30.3 36 30.7 - 31.4 36 30.3 - 31.0 35 32.4 to 33.2 36
30.4 - 31.1 37 31.5 - 32.3 37 31.1 - 31.9 36 33.3 to 34.1 37
31.2 - 31.9 38 32.4 - 33.2 38 32.0 - 32.8 37 34.2 to 35.0 38
32.0 - 32.8 39 33.3 - 34.0 39 32.9 - 33.7 38 35.1 to 35.9 39
32.9 - 33.6 40 34.1 - 34.9 40 33.8 - 34.6 39 36.0 to 36.9 40
33.7 - 34.4 41 35.0 - 35.7 41 34.7 - 35.4 40 37.0 to 37.8 41
34.5 - 35.3 42 35.8 - 36.6 42 35.5 - 36.3 41 37.9 to 38.7 42
35.4 - 36.1 43 36.7 - 37.5 43 36.4 - 37.2 42 38.8 to 39.6 43
36.2 - 36.9 44 37.6 - 38.3 44 37.3 - 38.1 43 39.7 to 40.5 44
37.0 - 37.8 45 38.4 - 39.2 45 38.2 - 38.9 44 40.6 to 41.4 45
37.9 - 38.6 46 39.3 - 40.1 46 39.0 - 39.8 45 41.5 to 42.3 46
38.7 - 39.4 47 40.2 - 40.9 47 39.9 - 40.7 46 42.4 to 43.2 47
39.5 - 40.2 48 41.0 - 41.8 48 40.8 - 41.6 47 43.3 to 44.1 48
40.3 - 41.1 49 41.9 - 42.6 49 41.7 - 42.4 48 44.2 to 45.1 49
41.2 - 41.9 50 42.7 - 43.5 50 42.5 - 43.3 49 45.2 to 46.0 50
42.0 - 42.7 51 43.6 - 44.4 51 43.4 - 44.2 50 46.1 to 46.9 51
42.8 - 43.6 52 44.5 - 45.2 52 44.3 - 45.1 51 47.0 to 47.8 52
43.7 - 44.4 53 45.3 - 46.1 53 45.2 - 45.9 52 47.9 to 48.7 53
44.5 - 45.2 54 46.2 - 47.0 54 46.0 - 46.8 53 48.8 to 49.6 54
45.3 - 46.1 55 47.1 - 47.8 55 46.9 - 47.7 54 49.7 to 50.5 55
46.2 - 46.9 56 47.9 - 48.7 56 47.8 - 48.6 55 50.6 to 51.4 56
47.0 - 47.7 57 48.8 - 49.5 57 48.7 - 49.4 56 51.5 to 52.3 57
47.8 - 48.6 58 49.6 - 50.4 58 49.5 - 50.3 57 52.4 to 53.3 58
48.7 - 49.4 59 50.5 - 51.3 59 50.4 - 51.2 58 53.4 to 54.0 59
49.5 - 50.2 60 51.4 - 52.1 60 51.3 - 52.1 59

50.3 - 51.0 61 52.2 - 53.0 61 52.2 - 52.9 60

51.1 - 51.9 62 53.1 - 53.9 62 53.0 - 53.8 61

52.0 - 52.7 63 54.0 - 54.0 63 53.9 - 54.0 62

52.8 - 53.5 64





53.6 - 54.0 65











Created by intelligentgolf version 10.1.2.