(85% handicap allowance)
| Leaderboard | R1 | R2 | Total | |
| 1st | David Hall & Steve Johnson | 40 | 36 | 76 |
| 2nd | Jason Stredwick & Keith Butler | 41 | 34 | 75 |
| 3rd = | Matthew Baker & Kevin Baker | 36 | 38 | 74 |
| 3rd = | Robert Sissen & Nick Clark | 41 | 33 | 74 |
| 5th = | Henry Cubitt & Richard Winter | 38 | 35 | 73 |
| 5th = | Dan Brown & Craig Hodgson | 40 | 33 | 73 |
| 7th = | Nick Hartley & Andy Callaway | 37 | 35 | 72 |
| 7th = | Heiko Voges & Fabio Di Maria | 40 | 32 | 72 |
| 9th | Sam Maughan & Max Blackmore | 39 | 32 | 71 |
| 10th = | Jason Brown & Ben Davies | 36 | 33 | 69 |
| 10th = | Doug McConkey & Kevin Steer | 41 | 28 | 69 |
| 12th = | James Edser & Geoff Essen | 35 | 33 | 68 |
| 12th = | Derek Steele & Matt McIsaac | 43 | 25 | 68 |
| 14th = | Max Rowett & Nathan Barnes | 35 | 32 | 67 |
| 14th = | Mark Davis & Scott Ticehurst | 35 | 32 | 67 |
| 14th = | Paul Trevaskis & Peter Stevenson | 38 | 29 | 67 |
| 14th = | Alex Marich & Paul Gidden | 39 | 28 | 67 |
| 18th = | Ben Rowett & Mark Rowett | 31 | 35 | 66 |
| 18th = | Scott Marich & Henry Benson | 35 | 31 | 66 |
| 18th = | Gary Brook & Henry Becker | 40 | 26 | 66 |
| 18th = | Paul Davies & Paul Gowers | 42 | 24 | 66 |
| 22nd = | Ian Shirley & Chris Whaley | 36 | 29 | 65 |
| 22nd = | Marcus Stagg & Rhys Owen | 37 | 28 | 65 |
| 24th | Marcus Williams & Mark Webster | 40 | 24 | 64 |
| 25th = | Tom Gleeson & Oliver Tonks | 34 | 29 | 63 |
| 25th = | Colin Patrick & Allan Tune | 35 | 28 | 63 |
| 25th = | Michael Coulbert & Lee Coulbert | 36 | 27 | 63 |
| 28th | Rod Tayler & Craig McIntosh | 33 | 28 | 61 |
| 29th | Jim Butcher & Graham Adams | 36 | 24 | 60 |
| 30th = | Jason Green & Philip Spiring | 32 | 27 | 59 |
| 30th = | Max Tayler & Ross Tayler | 38 | 21 | 59 |
| 32nd | Mazza Lindfors & Sam White | 30 | 28 | 58 |
| 33rd | Graham Gosling & Eisa Bakos | 33 | 23 | 56 |
| 34th | Paul Dudley & Lee Randall | 25 | 25 | 50 |

Page will refresh results automatically for one hour