
Keith Butler & Jason Stredwick (4) (17/20 50% combined allowance): Alverstone Trophy 2021 Saturday 18th September 2021 | Historic Guildford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 123 | 520 | 310 | 406 | 433 | 215 | 575 | 352 | 3287 | 372 | 165 | 400 | 199 | 374 | 413 | 171 | 395 | 341 | 2830 | 6117 | ||
SI | 8 | 18 | 4 | 16 | 14 | 1 | 6 | 12 | 10 | OUT | 3 | 15 | 13 | 7 | 2 | 11 | 9 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 69 | ||
Score | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | NR | 3 | 5 | 4 | 32 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 19 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 15 | 34 | ||
Result: 34 Points |
Back to Alverstone Trophy 2021 pages.