
(95% handicap allowance)
Results | Points | |
1st | Arthur Buczel(27) Effingham Golf Club | 40 |
2nd | Dominic Powell(26) Effingham Golf Club | 39 |
3rd | Daniel Rumbold(10) Effingham Golf Club | 38 |
4th | Joshua Strauss(16) Farnham Golf Club | 38 |
5th | Josh Bains(17) Surbiton Golf Club | 38 |
6th | James Lewis(10) Effingham Golf Club | 36 |
7th | Frederick Dougherty(15) Effingham Golf Club | 36 |
8th | Josh Stimson(6) West Byfleet | 35 |
8th | Daniel Downing(11) Effingham Golf Club | 35 |
10th | Callum Gay(27) West Byfleet | 35 |
11th | Luca Mosca(12) Farnham Golf Club | 35 |
12th | Thierry Boucher(3) Burhill Golf Club | 34 |
13th | Chet Gibson(15) Burhill Golf Club | 34 |
14th | Noah Craze(7) Burhill Golf Club | 33 |
15th | Daniel Mullins(10) West Byfleet | 32 |
16th | James Mendoza(19) West Byfleet | 32 |
17th | Sean Jacoby(6) Burhill Golf Club | 32 |
18th | Oliver Stepney(27) Bramley Golf Club | 31 |
19th | Myles Young(13) Burhill Golf Club | 31 |
20th | Caleb Strauss(12) Farnham Golf Club | 29 |
21st | Cameron Mclatchie(19) Horton Park | 29 |
22nd | Nadia Ahmad(19) Effingham Golf Club | 29 |
23rd | William Cornwall(4) Hindhead Golf Club | 29 |
24th | Harry McGuire(0) West Byfleet | 28 |
25th | Jack Joyce(5) Effingham Golf Club | 28 |
26th | Aryan Patel(6) Surbiton Golf Club | 28 |
27th | Joe Carney(15) Surbiton Golf Club | 27 |
28th | Oscar Miller(27) Cranleigh Golf & Country Club | 27 |
29th | Jack Mahoney(5) Burhill Golf Club | 27 |
30th | Jack Stepney(27) Bramley Golf Club | 27 |
31st | Luke Harrison(4) West Byfleet | 26 |
32nd | George Miller(17) Horton Park | 26 |
33rd | Thomas Lovett(27) Effingham Golf Club | 25 |
34th | Hannah Link(11) Farnham Golf Club | 24 |
35th | Sen Patel(26) Surbiton Golf Club | 23 |
36th | Thomas Beadle(14) Effingham Golf Club | 22 |
37th | Owen Jones(10) Surbiton Golf Club | 22 |
38th | Jasper Stimson(15) West Byfleet | 17 |
39th | Charlie Fuller(27) Bramley Golf Club | 17 |
40th | Oliver Flew(27) Bramley Golf Club | 13 |
Page will refresh results automatically for one hour