
Hannah Link (11) (95% allowance): Junior Interclub 2023 Sunday 23rd April 2023 | Historic Guildford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 111 | 511 | 258 | 382 | 416 | 171 | 482 | 309 | 2944 | 362 | 152 | 390 | 152 | 286 | 392 | 149 | 379 | 336 | 2598 | 5542 | ||
SI | 10 | 18 | 1 | 17 | 4 | 7 | 14 | 15 | 5 | OUT | 8 | 13 | 2 | 9 | 11 | 3 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 72 | ||
Score | 4 | 4 | 7 | 6 | 5 | 6 | 5 | 6 | 5 | 48 | NR | 4 | 5 | 4 | 5 | 6 | 3 | 7 | 5 | 39 | NR | ||
Stableford | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 12 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 13 Points |
33rd place (Thomas Lovett) 35th place (Sen Patel)
Back to Junior Interclub 2023 pages.
Compare this round against others in the competition