(95% handicap allowance)
| Results | Points | |
| 1st | Daniel Rumbold(19) Effingham Golf Club | 42 |
| 2nd | Alexander Walmsley(23) Surbiton Golf Club | 39 |
| 3rd | Jojo Tai(29) | 39 |
| 4th | Haris Bennington(12) | 38 |
| 5th | Stanley Platt(9) Farnham Golf Club | 36 |
| 6th | Harvey Pitt(12) Surbiton Golf Club | 36 |
| 7th | Thomas Beadle(18) Effingham Golf Club | 35 |
| 8th | Milly Woad(12) Farnham Golf Club | 35 |
| 9th | Archie Collins(19) Bramley Golf Club | 35 |
| 10th | Samuel Johnson(14) West Byfleet | 34 |
| 11th | Frederick Dougherty(18) Effingham Golf Club | 34 |
| 12th | Harry Hall(6) Effingham Golf Club | 32 |
| 13th | Edward Meikle(24) Effingham Golf Club | 31 |
| 14th | James Bould(0) Burhill Golf Club | 31 |
| 15th | James Mead(4) Burhill Golf Club | 31 |
| 16th | Matthew de Villiers(11) | 30 |
| 17th | Harry Garnett(5) Bramley Golf Club | 30 |
| 18th | Ben Wilson(-1) Burhill Golf Club | 30 |
| 19th | Mazza Lindfors(8) | 30 |
| 20th | William Cornwall(7) Farnham Golf Club | 30 |
| 21st | James Wiles(7) | 30 |
| 21st | Joshua Davies(4) Bramley Golf Club | 30 |
| 23rd | Jack Stepney(27) Bramley Golf Club | 30 |
| 24th | Euan Hindley(27) West Surrey Golf Club | 29 |
| 25th | Thomas Dowling(8) Wentworth Golf Club | 29 |
| 26th | Friso Boomsma(23) Effingham Golf Club | 28 |
| 27th | Henry Wigg(5) Farnham Golf Club | 28 |
| 28th | Edward Roberts(5) Burhill Golf Club | 28 |
| 29th | Max Gibbs(5) Burhill Golf Club | 28 |
| 30th | Jack Garnett(9) Bramley Golf Club | 28 |
| 31st | Luca Mosca(12) Farnham Golf Club | 28 |
| 32nd | Elliot Mayho(12) West Byfleet | 28 |
| 33rd | Hannah Link(13) Farnham Golf Club | 27 |
| 34th | Harry Weatherhead(10) Burhill Golf Club | 27 |
| 35th | Harry McGuire(1) Burhill Golf Club | 25 |
| 36th | Sean Jacoby(10) Burhill Golf Club | 24 |
| 37th | Daniel Mullins(14) West Byfleet | 24 |
| 38th | Benjamin Carder(7) West Byfleet | 24 |
| 39th | Ben Hamilton(26) Effingham Golf Club | 23 |
| 40th | Dillon Rai(27) Surbiton Golf Club | 23 |
| 41st | Thomas Dainty(11) Burhill Golf Club | 20 |
| 42nd | Aryan Patel(3) Surbiton Golf Club | 20 |
| 43rd | Caol Callaway(27) | 19 |

Page will refresh results automatically for one hour