
Daniel Rumbold (19) (95% allowance): Junior Interclub 2022 Sunday 24th April 2022 | Historic Guildford Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 123 | 520 | 310 | 406 | 433 | 215 | 575 | 352 | 3287 | 372 | 165 | 400 | 199 | 374 | 413 | 171 | 395 | 341 | 2830 | 6117 | ||
SI | 8 | 18 | 4 | 16 | 14 | 1 | 6 | 12 | 10 | OUT | 3 | 15 | 13 | 7 | 2 | 11 | 9 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 69 | ||
Score | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 42 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 82 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 22 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 42 | ||
Nett: 42 Points | |||||||||||||||||||||||
Gross: 23 Points |
2nd place (Alexander Walmsley)
Back to Junior Interclub 2022 pages.
Compare this round against others in the competition