
Kenneth Morrison (5) (17/20 allowance): Senior Men's 4BBB Open 2025 Tuesday 30th September 2025 | Guildford Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 112 | 506 | 273 | 389 | 425 | 201 | 493 | 326 | 3040 | 369 | 153 | 392 | 187 | 347 | 388 | 157 | 383 | 336 | 2712 | 5752 | ||
SI | 8 | 18 | 4 | 16 | 14 | 1 | 6 | 12 | 10 | OUT | 3 | 15 | 13 | 7 | 2 | 11 | 9 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 69 | ||
Score | 5 | 3 | NR | 4 | 4 | NR | 3 | NR | 5 | 24 | 4 | NR | NR | NR | 5 | NR | NR | NR | NR | 9 | NR | ||
Stableford | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 15 | ||
Result: 15 Points |
Back to Senior Men's 4BBB Open 2025 pages.