
Rosemary Watson (11) (17/20 allowance): Open - Ladies Autumn Event 2025 Monday 8th September 2025 | Guildford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 303 | 108 | 500 | 258 | 381 | 418 | 167 | 488 | 311 | 2934 | 363 | 150 | 383 | 152 | 291 | 378 | 150 | 379 | 330 | 2576 | 5510 | ||
SI | 10 | 18 | 1 | 17 | 4 | 7 | 14 | 15 | 5 | OUT | 8 | 13 | 2 | 9 | 11 | 3 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 72 | ||
Score | NR | NR | 6 | NR | NR | NR | 4 | 5 | 3 | 18 | 6 | 3 | 6 | NR | 5 | 5 | 4 | 5 | 5 | 39 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 14 | 23 | ||
Result: 23 Points |
Back to Open - Ladies Autumn Event 2025 pages.