
Peter Hewitt (11) (17/20 allowance): GOLFEST Senior Team Bowmaker 2025 in association with Seymours & Seymours Prestige Tuesday 8th July 2025 | Guildford Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 113 | 515 | 266 | 390 | 425 | 212 | 483 | 317 | 3066 | 366 | 155 | 386 | 188 | 300 | 406 | 158 | 383 | 336 | 2678 | 5744 | ||
SI | 8 | 18 | 4 | 16 | 14 | 1 | 6 | 12 | 10 | OUT | 3 | 15 | 13 | 7 | 2 | 11 | 9 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 69 | ||
Score | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 43 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | NR | 33 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 16 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 18 | 34 | ||
Result: 34 Points |
Back to GOLFEST Senior Team Bowmaker 2025 in association with Seymours & Seymours Prestige pages.