
Heidi Man (9) (95% allowance): Guildford Junior Open Tuesday 5th April 2022 | Historic Guildford Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 304 | 111 | 511 | 258 | 382 | 416 | 171 | 482 | 309 | 2944 | 362 | 152 | 390 | 152 | 286 | 392 | 149 | 379 | 336 | 2598 | 5542 | ||
SI | 10 | 18 | 1 | 17 | 4 | 7 | 14 | 15 | 5 | OUT | 8 | 13 | 2 | 9 | 11 | 3 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 72 | ||
Score | 5 | 4 | 8 | 5 | 6 | 6 | 3 | 6 | 4 | 47 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 85 | ||
Result: Gross 82 |
Note: includes +2.6 score balancing amendment
19th place (Jack Garnett) 21st place (Noah Craze)
Back to Guildford Junior Open pages.
Compare this round against others in the competition