(85% handicap allowance)
LADIES AUTUMN EVENT
9 SEPTEMBER 2024
RESULTS
NAMES | SCORE | |
WINNERS |
Elizabeth Telford , Jean Hooper & Heather Bristow - Bramley Golf Club |
83 points |
RUNNERS-UP |
Patti Crone , Elise Gordon & Brenda Adamson - Royal Wimbledon, Roehampton and Coombe Wood |
80 points |
3rd PLACE |
Hayley Barlow, Jessica Glover & Karen Cole Surbiton and Lyme Regis |
76 points |
4th PLACE |
Delia Perry, Maria Diegan & Helen Hughes - Surbiton |
73 points cb |
5th PLACE |
Karen ARMSTRONG (20), Sue Price & Judith Baker - Puttenham |
73 points |
Team | Result | |
1st | elizabeth Telford (21), Jean Hooper (28) & Heather Bristow (23) | 83 |
2nd | Patti Crone (21), Elise Gordon (21) & Brenda Adamson (23) | 80 |
3rd | Hayley Barlow (7), Jessica Glover (17) & Karen Cole (21) | 76 |
4th | Delia Perry (18), Maria Diegan (5) & Helen Hughes (20) | 73 |
5th | Karen ARMSTRONG (20), Sue Price (18) & Judith Baker (Points) (22) | 73 |
6th | Carolyn Harding (14), Dianne L Stein (13) & Fiona Howell (16) | 72 |
7th | Sally Cushing (10), Linda McLeod (15) & Lynda Atherton (18) | 69 |
8th | Anne-Marie Corr (34), Sally Fisher (26) & Helena Cahill (44) | 68 |
9th | Gillian Trowbridge (21), Cynthia Slater-Smith (31) & Beverley Smith (32) | 68 |
10th | Caroline Cleaver (24), Sandra McIntosh (18) & Liz Murphy (19) | 68 |
11th | Pauline Knee (29), June Hill (31) & Jo Stein (30) | 67 |
12th | Gill Wallace (26), Mrs Fiona Browning (26) & Susan Vincent (29) | 67 |
13th | Maureen Barnaville (24), Alison Cannon (12) & Alex Cram (8) | 66 |
14th | Susan Vardy (33), Alison Gatford (30) & Barbara Awbery (34) | 65 |
15th | Julie Gill (30), Barbara Martin (27) & Charlotte Munk (16) | 65 |
16th | Judy James (11), Lucy Alderton (23) & Natalie Young (8) | 65 |
17th | Alison Fisher (28), Madeleine Walker (24) & Caroline Revell (29) | 65 |
18th | Margaret Williams (24), Diana Smith (24) & Linda Naylor (15) | 64 |
19th | Rosemary Watson (13), Nicky Winter (19) & Naomi Laundy (24) | 62 |
20th | Jo Thompson (25), Mary Coulson (26) & Anna Bhandari (21) | 61 |
21st | Shirley Hall (25), Alison Ireland (17) & Sue Knight (25) | 61 |
22nd | Pamela Hill (34), JO BONNER (19) & SALLY LESTER (19) | 60 |
23rd | Vivien Ellins (29), Christine Winter (21) & Mags Aylott (20) | 60 |
24th | CLARE MALOVANY (18), Christine Sutherland (19) & Nicole Watkins (25) | 59 |
25th | Liz Ness (22), Pat Hilton (33) & Valerie Horan (24) | 56 |
26th | Lynne Marrow (31), Veronica Whittall (32) & Llinos John (32) | 46 |
Page will refresh results automatically for one hour