
BOWMAKER – BEST 2 SCORES FROM 4
STABLEFORD
85% COURSE HANDICAP. max PH men 28 Ladies 36
MEN: WHITE TEES
LADIES: RED TEES
MEN PLAY FROM MENS CARD
LADIES PLAY FROM LADIES CARD
PLEASE ONLY RECORD THE BEST 2 STABLEFORD SCORES ON EACH HOLE!
£50 taken from competitions & social accounts upon entry. This includes golf, prizes on every hole, team prizes, refreshments on the course, BBQ and evening entertainment.
You can enter individually and add others to your team. You will only be able to add others if they have enough money on their competitions account.
(85% handicap allowance)
GOLFEST AM AM 2025
12/07/2025
RESULTS
WINNERS |
Jan Gould, Jennifer Kirk, Una Sunderland & Diana Rang |
99 |
RUNNERS-UP | Linda Aitchison, Lynda Owen, Caroline Templer & Michael Owen | 91cb |
3rd Place | John King, Charlie King, Neil Talbot & Brian Killick | 91 |
4th Place | Rav Lally, Niall Smith, David Chapman & Ciaran Lynn | 87 cb |
5th Place | Glynn Morgan, Greg Tonks, Richard Jukes & Paul Trevaskis | 87 cb |
6th Place | Bill Read, Simon Read, Andy Clements & Sean Behan | 87 cb |
Team | Result | |
1st | Jan Gould (31), Jennifer Kirk (27), Una Sunderland (25) & Diana Rang (21) | 99 |
2nd | Linda Aitchison (30), Lynda Owen (25), Caroline Templer (29) & Michael Owen (18) | 91 |
3rd | John King (17), Charlie King (13), Neil Talbot (16) & Brian Killick (18) | 91 |
4th | Rav Lally (9), Niall Smith (7), David Chapman (10) & Ciaran Lynn (8) | 87 |
5th | Glynn Morgan (13), Greg Tonks (4), Richard Jukes (8) & Paul Trevaskis (13) | 87 |
6th | Bill Read (23), Simon Read (23), Andy Clements (11) & Sean Behan (24) | 87 |
7th | Alex Marich (7), Paul Gidden (12), Steven Place (16) & Tim Seddon (16) | 87 |
8th | Paul Dowson (18), Neil Phillips (18), Andrew Phillips (26) & Rob Houston (18) | 86 |
9th | Alison Birch (11), Diane Turner (10), Sarah Thrift (24) & Sandra Read (22) | 86 |
10th | Paul Davies (13), Derek Steele (10), Heiko Voges (15) & Matthew de Villiers (3) | 85 |
11th | Chris Berry (15), Barry Fetherston (16), Barry Searle (17) & Alex Bennett (13) | 85 |
12th | Brendan Regan (25), Guy Hirst (11), Greg Sharp (23) & Craig Barrett (13) | 84 |
13th | Keith Wilson (16), Michael Davis (14), Kevin Clark (13) & Grant Fowler (12) | 84 |
14th | Max Rowett (3), Bethany Gray (2), Mark Rowett (10) & Alastair Kinnaird (-2) | 84 |
15th | Amir Din (19), Stuart Rice (14), Dick Silver (23) & Kevin Steer (5) | 84 |
16th | Jo Hirst (30), Lindy Peacock (13), Dawn Davies (36) & Ruth Griffiths (26) | 83 |
17th | Rupert Peters (15), Theodore Tai (21), Michael Alexander (10) & Tom Alexander (8) | 83 |
18th | Matt Parkes (15), Graham Gosling (14), Graham Kite (20) & Matthew Baker (8) | 82 |
19th | Gary Brook (10), Nikki Brook (22), Ali Mullane (15) & Matt Morrison (13) | 82 |
20th | Henry Cubitt (11), Chris Hine (15), Michael Coulbert (10) & Lee Coulbert (2) | 81 |
21st | Piers Leigh (11), Robert Shacklady (13), Philip Hines (11) & Jim Needell (18) | 79 |
22nd | Paul Barnes (15), Ian Miller (20), Richard Farmer (23) & David Luscombe (18) | 77 |
23rd | Andy Gould (15), David Hall (10), Steve Johnson (10) & Aidan Kilner (6) | 77 |
24th | Linda Baxter (27), John Baxter (28), Daniel Ingram (14) & Julie Ingram (17) | 73 |
25th | Steven Lampard (13), Adam Kelly (6), Brian Dunleavy (9) & Ben Skeet (18) | 72 |
Page will refresh results automatically for one hour