
The entry fee is £47.50 per player (£37.50 for members) and includes:
Coffee and Bacon Roll before the Round
Mulled Wine and Mince Pies on the Course
2 Course Meal, Christmas Pudding and Prizes after the Round.
1. 18 Hole Texas Scramble
2. Played from Yellow Tees (Gentlemen) & Red Tees (Ladies). Ladies receive 3 courtesy shots.
3. Entry Limited to 25 Teams (10.00am Shotgun Start).
4. All entries are on a first come first served basis.
5. Handicap Limit: Gentlemen; 28 & Ladies; 36.
6. No refunds will be made unless a substitute is found after the closing date.
7. Tee allocation will be distributed via email prior to the competition.
9. Please allow up to 30 minutes to get to your tee for the Shotgun Start.
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(out of the golf clothes worn on the course)
(25%/20%/15%/10% from lowest to highest playing handicap)
Christmas Texas Scramble 2023
08/12/2023
Men: Yellow Tees / Ladies: Red Tees
NAMES | SCORE | |
WINNERS | Jon Allen, Alan Chesterfield, Geraint Evans, Stephen Pritchard | 51 |
RUNNERS-UP | Bob Banham, Rob Barnes, Ken Bye, Steve Chowney (Hook Heath Artisans) | 53cb |
3rd | Terry Alexander, Sonia Fergusson, Roger Hastings, Jane Hodges (Hurtmore) | 53 |
4th | Ian Ferguson, Paul Rush, David Small, Allan Tune | 54cb |
5th | Will Jameson, Ben Kean, Charles Parry, Jaye Suter (Petersfield) | 54cb |
6th | Chris Bland, Mark Hammersley, Peter Hayhoe, Sean Jenkins | 54 |
Results | Score | ||
1st | Jon Allen, Alan Chesterfield, Geraint Evans, Stephen Pritchard | 51 | |
2nd | Bob Banham, Rob Barnes, Ken Bye, Steve Chowney | 53 | |
3rd | Terry Alexander, Sonia Fergusson, Roger Hastings, Jane Hodges | 53 | |
4th | Ian Ferguson, Paul Rush, David Small, Allan Tune | 54 | |
5th | Will Jameson, Ben Kean, Charles Parry, Jaye Suter | 54 | |
6th | Chris Bland, Mark Hammersley, Peter Hayhoe, Sean Jenkins | 54 | |
7th | Toby Bain, Keith Butler, Tony C.P. Hardy, Roger Vinnicombe | 55 | |
8th | Leif Borgust, Kevin Charman, Joe Nicholls, Mark Treasure | 55 | |
9th | Philip Mitchell, Cliff Rush, Phil Sloper, Keith Stocker | 55 | |
10th | Richard Farmer, David Luscombe, Ian Miller, Robert Sale | 55 | |
11th | Nik Barker, Kevin Collins, Steve Medhurst, Sebastian Sampson | 55 | |
12th | Harry Ashbolt, Tony Ashbolt, Kevin Davidson, Stephen Watkins | 56 | |
13th | John Gaskin, John Reekie, Sue Reekie, Una Sunderland | 56 | |
14th | Geoff Druce, David Howard, David Pike, Jeff Wicks | 56 | |
15th | Alan Brant, Jim Butcher, Andrew Goldie, Colin Patrick | 56 | |
16th | David AJ SMITH, Elizabeth Stubbs, Tim STUBBS, Brian WHELLER | 57 | |
17th | Jeff Barnes, James Durie, Norman Gibson, Mike Reynolds | 57 | |
18th | Paul Dudley, Brad Josey, Carl Pickering, Adrian Robinson | 57 | |
19th | Keith Clanfield, raymond lawrence cliff, Andy Collins, Roger Singleton | 57 | |
20th | Matthew de Villiers, Terry Godfrey, David Paynter, Bill Read | 58 | |
21st | Grace Reid, Malcolm Reid, Angela Riches, Carl Riches | 58 | |
22nd | Steve Ashley, Paul Bossom, Mark Glanville, Mark Thompson | 59 | |
23rd | Simon Rice, Stuart Rice, Dick Silver, Ian Silver | 60 | |
24th | Peter Brice, Paul Burrows, Tony Metcalfe, David Shaw | 60 | |
25th | John Durbin, Christopher Forbes, Steve Humphries, Malcolm Stuart | 60 | |
26th | Andrew Bell, Marion Bell, Caroline Kissin, Mark Kissin | 62 |
Page will refresh results automatically for one hour