Guildford Golf Club members please enter on IG via upcoming competitions and note that payment for this event cannot be taken from your members accounts, one person needs to enter and pay for the team via debit/credit card.
The entry fee is £50 per person for visitors and £37.50 per person for members which includes coffee and bacon roll on arrival, a two course buffet and prizes.
We do not accept American Express cards.
1. 18 Hole competition. Mixed 25%/20%/15%/10% from lowest to highest playing handicap
2. Played from White (Men) & Red Tees (Ladies)
3. Handicap Limit - Men 28, Ladies 36
4. Entry limited to 25 teams
5. All entries are on a first come first served basis
6. No refunds will be made unless a substitute is found after the closing date
7. 10am shotgun start. Starting holes will be distributed via email prior to the competition
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(25%/20%/15%/10% from lowest to highest playing handicap)
Winners | Alex Hicks, Heath Marker, Rohan Penney, Ben Rowett | Guildford | nett 51 |
Runners-up |
Tom Bliss, Phillip Gee, Paul Messent, Carl Nunn |
Guildford | nett 53 cb |
3rd Place | Richard Barnes, Ian Ferguson, William Harding, Andrew Prior | Guildford | nett 53 |
4th Place | Nigel Brunton-Reed, Tony Davey, Nigel Edwards, Andrew Finbow | Cuddington | nett 54 cb |
Results | Score | ||
1st | Alex Hicks, Heath Marker, Rohan Penney, Ben Rowett | 51 | |
2nd | Tom Bliss, Phillip Gee, Paul Messent, Carl Nunn | 53 | |
3rd | Richard Barnes, Ian Ferguson, William Harding, Andrew Prior | 53 | |
4th | Nigel Brunton-Reed, Tony Davey, Nigel Edwards, Andrew Finbow | 54 | |
5th | Paul Fairminer, Howard Kasey, David Read, Mark Upton | 54 | |
6th | Sam Armadass, Dick Knaap, Roger Parker, Robert Sockett | 54 | |
7th | Shane O'Connor, Adam Reynolds, John Scott, Greg Tack | 55 | |
8th | Simon Rice, Stuart Rice, Ian Silver, Gary Traviss | 55 | |
9th | Andy Gould, Aidan Kilner, Don Lawson, Robert Van Breda | 55 | |
10th | Joe Eke, Dan Golding, Robert Hine, Sam Townend | 55 | |
11th | Geoff Creedon, Philip Mitchell, Cliff Rush, Keith Stocker | 55 | |
12th | Michael Blunden, Henry Cubitt, Maurice Higginbotham, Mel Mcvickers | 56 | |
13th | Arthur Kissin, Caroline Kissin, Mark Kissin, William O'Brien | 56 | |
14th | Rory Arneil, Jason Brown, Lyndon Clayton, Rob HARVEY | 57 | |
15th | John N Davis, David AJ SMITH, Tim STUBBS, Brian WHELLER | 58 | |
16th | Ian Harper, Colin Herrington, David Lumley, Martin Parsons | 58 | |
17th | Alan Brant, Jim Butcher, Colin Patrick, David Small | 58 | |
18th | Richard Boniface, Richard Greaves, Phil Lever, Paul Orchard | 59 | |
19th | David Harris, Sue Harris, Jonathan Michael, Karen Young | 60 |
Page will refresh results automatically for one hour