
The entry fee is £55 per person for a visitor and £40 per person for a member which includes coffee and bacon roll on arrival, a two course lunch and prizes
1. 18 Hole Fourball Better Ball Stableford 85% Handicap (start from 9.00am)
2. Played from Yellow Tees
3. Handicap Limit required from a recognised golf club - 24
4. All entries are on a first come first served basis
5. No refunds will be made unless a substitute is found after the closing date
6. Start times will be distributed via email prior to the competition
7. Age 55 years and over on day of competition
8. Payment needs to be made at time of entry; by credit or debit card; sorry Amex not accepted, the system will delete your entry if no payment is made.
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(85% handicap allowance)
Senior Men's 4BBB Open 2025
30/09/2025
NAMES | SCORE | |
OVERALL WINNERS | Richard Winter & Terry McNulty | 43pts |
1st Place Guests | Neil Hazlehurst & David Huntley | 41pts cb |
1st Place Members | Phil Gee & Carl Nunn | 42pts |
2nd Place Guests | Kevin Newton & Robert Moyce | 41pts cb |
2nd Place Members | Stephen Furnell & Paul Donaghy | 41pts cb |
3rd Place Guests | Andrew Peace & Kevin Lewis | 41pts cb |
3rd Place Members | Michael Lampard & Trevor Markham | 40pts cb |
4th Place Guests | Jeff Ansell & Philip Watson | 41pts |
4th Place Members | Christopher Risebrow & Paul Rush | 40pts cb |
Team | Nett Results | |
1st | Terry McNulty (15) & Richard Winter (7) | 43 |
2nd | Phillip Gee (11) & Carl Nunn (16) | 42 |
3rd | Stephen Furnell (8) & Paul Donaghy (11) | 41 |
4th | Neil R Hazlehurst (7) & David Huntley (14) | 41 |
5th | Kevin Newton (13) & ROBERT MOYCE (13) | 41 |
6th | Andrew Peace (15) & Kevin P Lewis (8) | 41 |
7th | Jeff Ansell (6) & Philip Watson (10) | 41 |
8th | Rick Priest (11) & Nigel Tibbitt (16) | 40 |
9th | Michael Lampard (22) & Trevor Markham (18) | 40 |
10th | Martin Scott (7) & Paul Biggs (23) | 40 |
11th | Christopher Risebrow (12) & Paul Rush (14) | 40 |
12th | Ian Laws (10) & Eric Gosling (20) | 40 |
13th | Ian Ferguson (12) & Mike Cuin (8) | 40 |
14th | Jim Hempseed (15) & Colin Cottrell (13) | 39 |
15th | John Nash (20) & Edward Styles (17) | 39 |
16th | Steve Johnson (9) & Paul Meager (16) | 39 |
17th | Michael Neep (15) & Bob Thomas (10) | 39 |
18th | Colin Jones (5) & Ian Macgregor (2) | 38 |
19th | Andy Gould (13) & Robert Van Breda (8) | 38 |
20th | Nigel Bray (8) & T R Smith (10) | 38 |
21st | Peter Smith (12) & Russell Guyatt (10) | 37 |
22nd | Kevin Hill (17) & george friedman (15) | 37 |
23rd | Neil Fraser (11) & Ken Brudenell (16) | 37 |
24th | Mike Black (16) & Richard Kitt (19) | 37 |
25th | Mark Kissin (18) & Nicholas Boon (11) | 36 |
26th | Robert Jordan (11) & David Nurser (10) | 36 |
27th | john zelkowicz (6) & Richard Tarling (9) | 36 |
28th | Richard J. F. Hoare (18) & Chris Maultby (8) | 36 |
29th | Patrick Belton (5) & Paul Johnson (17) | 36 |
30th | Keith Turk (10) & Paul Wilkin (6) | 36 |
31st | Les Means (10) & Gary Dobson (10) | 36 |
32nd | Juan Fontenla (15) & Kenneth Morrison (5) | 35 |
33rd | Graham Ridout (7) & John Ridout (12) | 35 |
34th | Mike Wickings (13) & Tony Rogers (20) | 35 |
35th | Michael Clayton (15) & Paresh Rajani (15) | 35 |
36th | Maurice Roberts (Maurice) (14) & Mickey Poole (16) | 34 |
37th | CHRISTOPHER JENKINS (14) & Rob Lucas (9) | 34 |
38th | Rupert Peters (13) & William O'Brien (11) | 34 |
39th | Mike Bentley (13) & Andrew Strange (7) | 34 |
40th | Karl Marie (10) & Peter Gill (11) | 34 |
41st | Steve Jones (6) & Stephen Haines (11) | 34 |
42nd | Peter Hall (13) & Kevin Miles (13) | 33 |
43rd | Steven Lampard (11) & Paul Merritt (15) | 33 |
44th | Robert Sissen (17) & Nick Clark (9) | 33 |
45th | Alan Smith (7) & Adrian Richard Bell (5) | 32 |
46th | Mark Saville (7) & Gordon Bull (11) | 32 |
47th | Paul Wilkinson (9) & Don Lawson (11) | 31 |
48th | Henry Cubitt (9) & Mel Mcvickers (18) | 29 |
Page will refresh results automatically for one hour