Guildford Golf Club members please enter on IG via upcoming competitions and note that payment for this event cannot be taken from your members accounts, one person needs to enter and pay for the team via debit/credit card.
The entry fee is £50 per person for visitors and £37.50 per person for members which includes coffee and bacon roll on arrival, a two course buffet and prizes. We do not accept American Express cards.
1. 18 Hole competition played at 85% - 2 best scores to count on each hole.
2. Played from Yellow Tees (Men) & Red Tees (Ladies)
3. Handicap Limit - Men 28, Ladies 36
4. Entry limited to 22 teams
5. All entries are on a first come first served basis
6. No refunds will be made unless a substitute is found after the closing date
7. 10am shotgun start. Starting holes will be distributed via email prior to the competition
8. Teams can be made up of any format of players who are aged 55 years or over on day of competition
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(85% handicap allowance)
GOLFEST Senior Team Bowmaker
9 July 2024
Names | Score | |
Winners | Richard Langedijk, Chris Febry, Mike Sargent & Harry Kim (Mill Ride) | 88 points |
Runners-up | Stephen Furnell, Graham Gosling, David Eddy & Phil Fox | 84 points |
3rd Place | Gary Zabel, Clive Fleet, John Chittock & Nicholas Sherriff (RAC) | 83 points CB |
4th Place | Christopher Risebrow, Mark Lovatt, Allan Tune & Andy Belton | 83 points |
5th Place | Dorothy Stringer, David Stringer, Linda Anderson & Rob Anderson | 82 points |
Team | Result | |
1st | Richard Langedijk (17), Chris Febry (10), Mike Sargent (17) & Harry Kim (10) | 88 |
2nd | Stephen Furnell (8), Graham Gosling (11), David Eddy (12) & Phil Fox (15) | 84 |
3rd | Gary Zabel (14), CLIVE FLEET (12), John Chittock (16) & Nicholas Sherriff (9) | 83 |
4th | Christopher Risebrow (13), Mark Lovatt (13), Allan Tune (12) & Andy Belton (7) | 83 |
5th | Dorothy Stringer (21), David Stringer (17), Linda Anderson (15) & Rob Anderson (11) | 82 |
6th | Guy Shepherd (10), Guy Hirst (9), Ian McIsaac (9) & Neil Buxton (16) | 82 |
7th | Kevin Hill (15), Barry Harness (18), Michael Rowe (15) & george friedman (16) | 82 |
8th | Stan Edwards (11), Mick Summers (19), Chris Comley (19) & Bob Loveridge (12) | 82 |
9th | Rick Priest (10), Richard J. F. Hoare (16), Chris Maultby (8) & Andrew C J Smith (18) | 82 |
10th | Mark Thompson (15), Mark Glanville (12), Jonathan Hodges (12) & Paul Bossom (17) | 81 |
11th | Ian Ferguson (9), Richard Barnes (14), Irene DICKINSON (20) & David DICKINSON (11) | 81 |
12th | John Waterman (17), Bernadette Waterman (31), Robert Shergold (11) & Jane Shergold (13) | 78 |
13th | john zelkowicz (7), Keith Turk (9), Colin White (9) & Richard Tarling (10) | 78 |
14th | David Small (15), Colin Patrick (12), Paul Boyle (7) & Kevin Northcote (7) | 78 |
15th | Mervin Allinson (18), Andrew Moulson (10), Maurice Huggett (20) & David Siegler (16) | 78 |
16th | Sue Harris (19), Karen Young (20), Diana Federer (24) & Elizabeth Campbell (15) | 78 |
17th | Rupert Peters (11), Nick Maher (18), Matt Parkes (13) & Michael Alexander (11) | 77 |
18th | Tony Marshall (9), Stuart Lawson (6), Peter Carson (19) & Rodney Fenner (10) | 76 |
19th | Philip Mitchell (15), Phil Sloper (12), Cliff Rush (11) & Steve Corfield (22) | 75 |
20th | Sam Armadass (11), Robert Sockett (21), Dick Knaap (14) & Stuart King (19) | 73 |
21st | Maurice Higginbotham (16), Henry Cubitt (10), Mel Mcvickers (18) & Michael Blunden (25) | 72 |
22nd | Jim Butcher (11) & Alan Brant (11) | 57 |
Page will refresh results automatically for one hour