
The entry fee is £47.50 per person for a visitor and £37.50 per person for a member which includes coffee and bacon roll on arrival, a two course lunch and prizes
1. 18 Hole Fourball Better Ball Stableford 85% Handicap (start from 9.00am)
2. Played from Yellow Tees
3. Handicap Limit - 24
4. All entries are on a first come first served basis
5. No refunds will be made unless a substitute is found after the closing date
6. Start times will be distributed via email prior to the competition
7. Age 55 years and over on day of competition
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(85% handicap allowance)
Team | Nett Results | |
1st | Simon Guest (18) & Simon Reeves (14) | 46 |
2nd | Brian Stapleton (17) & Barry Ward (14) | 46 |
3rd | Alister Watson (20) & Roger Singleton (16) | 45 |
4th | Douglas Fox (13) & Jeff King (10) | 45 |
5th | Leslie Simner (13) & Michael Dayman (19) | 44 |
6th | Peter Matthews (7) & Les Means (10) | 43 |
7th | Martin Rudderham (16) & Peter Jones (20) | 43 |
8th | Steve Chitson (16) & Stewart Martin (21) | 43 |
9th | CHRISTOPHER JENKINS (14) & Rob Lucas (9) | 43 |
10th | Ian Laws (9) & Eric Gosling (20) | 43 |
11th | Keith Turk (9) & Colin White (9) | 43 |
12th | Andy Belton (9) & Paul Sewell (6) | 42 |
13th | Derek Steele (8) & Gareth Lashford (3) | 42 |
14th | Rick Priest (11) & Chris Maultby (9) | 42 |
15th | David Kenealy (10) & Peter Hewitt (11) | 41 |
16th | Andrew Prior (8) & Ian Ferguson (9) | 41 |
17th | Ronnie Epstein (9) & Robert Allan (14) | 40 |
18th | Steve Jones (6) & Stephen Haines (9) | 40 |
19th | Richard Langedijk (16) & Chris Febry (11) | 40 |
20th | Nigel Gills (10) & Geoff Downing (9) | 39 |
21st | Paul Dowson (18) & Martin Davies (7) | 39 |
22nd | Mickey Poole (16) & David Milne (9) | 39 |
23rd | Andy Willats (14) & Glen William Pamphilon (9) | 39 |
24th | Richard J. F. Hoare (14) & Nigel Tibbitt (15) | 38 |
25th | Robert Shacklady (12) & Ian Heslop (18) | 37 |
26th | john zelkowicz (8) & Richard Tarling (10) | 37 |
27th | Andrew Hutson (5) & John Maguire (11) | 37 |
28th | Tony Rogers (20) & Trevor Stevens (12) | 36 |
29th | Paul Wilkinson (9) & Andy Gould (16) | 36 |
30th | Roger Parker (9) & Richard Summers (9) | 36 |
31st | Sam Armadass (11) & Robert Sockett (21) | 36 |
32nd | Barry Harness (18) & Michael Rowe (15) | 35 |
33rd | Maurice Higginbotham (15) & Amir Din (16) | 35 |
34th | Michael Stephen Brady (11) & James Duane (8) | 35 |
35th | John Durbin (19) & John L Green (19) | 35 |
36th | Kevin Hill (15) & george friedman (14) | 35 |
37th | Clive Foskett (22) & Christopher Bridge (22) | 35 |
38th | Henry Cubitt (8) & Mel Mcvickers (18) | 34 |
39th | Howard Cooke (20) & Kevin Edwards (12) | 33 |
40th | Kevin Newton (12) & ROBERT MOYCE (11) | 33 |
41st | Barry Smart (14) & Roger Moulden (10) | 32 |
42nd | Martin Young (6) & Peter Briscoe (11) | 31 |
43rd | Gerry Lupton (20) & Richard Laundy (14) | 30 |
44th | Alan Smith (17) & Andy Ridge (14) | 29 |
Page will refresh results automatically for one hour