
The entry fee is £47.50 per person for visitors and £37.50 per person for members which includes coffee and bacon roll on arrival, a two course buffet and prizes.
1. 18 Hole competition played at 85% - 2 best scores to count on each hole.
2. Played from Yellow Tees (Men) & Red Tees (Ladies)
3. Handicap Limit - Men 28, Ladies 36
4. Entry limited to 25 teams
5. All entries are on a first come first served basis
6. No refunds will be made unless a substitute is found after the closing date
7. 10am shotgun start. Starting holes will be distributed via email prior to the competition
8. Teams can be made up of any format of players who are aged 55 years or over on day of competition
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(85% handicap allowance)
Winners | Gary Zabel , Clive Fleet , John Chittock & Nicholas Sherriff - RAC | 90 points cb |
Runners-up |
Brendan Regan , David Eddy , Neil Buxton & Craig Barrett |
90 points |
3rd Place |
Andrew Hutson , Paul Wilkinson , Henry Cubitt & Mel Mcvickers |
88 points |
4th Place |
Jim Butcher , Alan Brant , Ian Munday & Tony Place - Canterbury Golf Club |
86 points |
5th Place |
Philip Mitchell , Phil Sloper , Cliff Rush & John N Davis - West Surrey, Farnham and Hindhead |
85 points |
6th Place | David Anness , Michael Cubitt , Geoff Butler & Kevin Griffiths | 84 points |
Congratulations to Geoff Butler hole in 1 at the 2nd hole
Team | Result | |
1st | Gary Zabel (15), CLIVE FLEET (13), John Chittock (15) & Nicholas Sherriff (9) | 90 |
2nd | Brendan Regan (19), David Eddy (10), Neil Buxton (16) & Craig Barrett (13) | 90 |
3rd | Andrew Hutson (7), Paul Wilkinson (9), Henry Cubitt (9) & Mel Mcvickers (19) | 88 |
4th | Jim Butcher (10), Alan Brant (12), Ian Munday (10) & Tony Place (14) | 86 |
5th | Philip Mitchell (15), Phil Sloper (12), Cliff Rush (13) & John N Davis (15) | 85 |
6th | David Anness (16), Michael Cubitt (14), Geoff Butler (12) & Kevin Griffiths (14) | 84 |
7th | Sam Armadass (12), Roger Parker (9), Richard Summers (10) & Robert Sockett (21) | 83 |
8th | Geoff Spear (27), Adrian Hoar (9), Reg Mortimer (27) & Terry Deyoung (26) | 83 |
9th | Tim STUBBS (13), David AJ SMITH (13), Brian WHELLER (28) & Steve Corfield (24) | 83 |
10th | G A Cole (14), Julie Cole (6), Greg Townsend (9) & R J Attwood (14) | 83 |
11th | Duncan Straughen (16), Keith Watson (18), Alan Long (7) & Jonathan Rosendale (7) | 82 |
12th | Peter Matthews (7), Tony Marshall (9), Stuart Lawson (7) & peter rowland carson (19) | 81 |
13th | Robert Sissen (15), Tom Gleeson (11), Michael Lofting (17) & Mark Bridgman (15) | 80 |
14th | Ian Ferguson (9), Richard Barnes (13), Irene DICKINSON (20) & David DICKINSON (12) | 80 |
15th | Bob Gee (9), Tim Bishop (4), Colin Denman (5) & Chris Knowles (11) | 80 |
16th | Kevin Hill (16), Barry Harness (20), Michael Rowe (14) & george friedman (14) | 80 |
17th | Rajiv Narain (9), Michael Camp (10), Paul Messent (11) & Tom Bliss (9) | 79 |
18th | Peter Hewitt (13), David Kenealy (11), Norman Smith (13) & Joe Whittaker (16) | 79 |
19th | Phil Barker (11), Paul Meisel (18), Phil Smith (12) & Mark Sainthouse (19) | 79 |
20th | Anthony Kenneth Peter (12), Stan Edwards (10), Mick Summers (16) & Chris Comley (16) | 79 |
21st | Ian Laws (10), Eric Gosling (19), Mick Collins (20) & Alan Baldwin (16) | 78 |
22nd | John Bagnall (7), Danny Jerome (7), Graham Scoates (9) & William Went (10) | 78 |
23rd | Sue Harris (21), Christine Ryan (22), Jillian Brum (22) & Sally Young (21) | 77 |
24th | David Small (16), Colin Patrick (10), Paul Boyle (6) & Kevin Northcote (9) | 77 |
25th | Mike Grindell (12), Mervin Allinson (20), Andrew Moulson (11) & Maurice Huggett (18) | 73 |
26th | Alan Plumb (12), David Langford (22), Ian Legg (21) & Andrew Potter (22) | 73 |
Page will refresh results automatically for one hour