
The entry fee is £45 per person for a visitor and £35 per person for a member which includes coffee and bacon roll on arrival, a two course lunch and prizes
1. 18 Hole Fourball Better Ball Stableford 85% Handicap (start from 9.00am)
2. Played from Yellow Tees
3. Handicap Limit - 24
4. All entries are on a first come first served basis
5. No refunds will be made unless a substitute is found after the closing date
6. Start times will be distributed via email prior to the competition
7. Age 55 years and over on day of competition
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Hewitt (12) & David Kenealy (9) | 44 |
2nd | Richard J. F. Hoare (14) & Chris Maultby (9) | 41 |
3rd | John Parkinson (5) & Michael Owen (14) | 40 |
4th | Andrew Belton (7) & Paul Sewell (5) | 40 |
5th | Sam Armadass (11) & Roger Parker (7) | 40 |
6th | Derek Steele (7) & Gareth Lashford (4) | 40 |
7th | Kevin Hill (16) & george friedman (14) | 39 |
8th | Paul Cripps (6) & Ian Barrowcliffe (9) | 39 |
9th | CHRISTOPHER JENKINS (15) & Rob Lucas (10) | 39 |
10th | Steve Sear (11) & Michael Holbrow (21) | 39 |
11th | Anthony Brown (12) & Charles Bridges (18) | 39 |
12th | Alister Watson (19) & raymond lawrence cliff (16) | 39 |
13th | Phil Barker (10) & Paul Meisel (16) | 39 |
14th | Nigel Gills (10) & Geoff Downing (9) | 39 |
15th | Colin Anderson (5) & Graham Leith (12) | 39 |
16th | John Maguire (10) & Robert Shacklady (10) | 38 |
17th | Bernard Arnold (9) & Lawrie Arnold (7) | 38 |
18th | Christopher Bridge (23) & Clive Foskett (20) | 38 |
19th | William Paul Darnell (11) & Paul Wathen (6) | 38 |
20th | Gary Woodhouse (16) & Martin Eeles (8) | 37 |
21st | Charles Igglesden (9) & Paul Kafka (14) | 37 |
22nd | Henry Cubitt (9) & Mel Mcvickers (18) | 37 |
23rd | Barry Harness (19) & Alex Davidson (17) | 37 |
24th | Ray Sampson-Chambers (19) & Grant Chambers (8) | 37 |
25th | Steve Tigg (11) & Geoff Dyckes (7) | 37 |
26th | Peter Matthews (4) & Les Means (8) | 37 |
27th | Bob Brown (12) & Peter Rosamilia (11) | 37 |
28th | Rodney Yorke (10) & Anthony Dillnutt (15) | 37 |
29th | Kevin Wibberley (13) & Ray Richardson (14) | 35 |
30th | Gordon Street (14) & Mike Weaver (14) | 35 |
31st | Robert Stroud (16) & Peter O'Shea (13) | 35 |
32nd | Steve George (14) & Brian Chappell (12) | 34 |
33rd | Ted Taylor (15) & Nigel Matthew (20) | 34 |
34th | Richard Crutchfield (12) & Alan COTTLE (17) | 34 |
35th | Alan Butcher (9) & Chris Fern (11) | 34 |
36th | Neil Trussler (10) & Simon Hawes (8) | 34 |
37th | Mike Wickings (14) & Tony Rogers (22) | 34 |
38th | Brendan Regan (19) & Neil Buxton (17) | 34 |
39th | john zelkowicz (6) & Paul Wilkin (6) | 33 |
40th | David Honeybourne (14) & Anthony Myers (19) | 33 |
41st | Paul Wilkinson (9) & Don Lawson (9) | 32 |
42nd | John L Green (18) & John Durbin (19) | 32 |
43rd | Colin White (6) & Robert Thompsett (9) | 32 |
44th | Fred Tutt (16) & Christopher Barlow (15) | 30 |
45th | Rick Priest (10) & Nigel Tibbitt (16) | 30 |
46th | Mickey Poole (14) & Ian Duley (24) | 29 |
Page will refresh results automatically for one hour