
The entry fee is £45 per player (£35 for members) and includes:
Coffee and Christmas Croissants on arrival
Mulled Wine and Mince Pies on the Course
Traditional Christmas Meal and Prizes
1. 18 Hole Texas Scramble
2. Played from Yellow Tees (Gentlemen) & Red Tees (Ladies). Ladies receive 4 courtesy shots.
3. Entry Limited to 25 Teams (10.00am Shotgun Start).
4. All entries are on a first come first served basis.
5. Handicap Limit: Gentlemen; 28 & Ladies; 36.
6. No refunds will be made unless a substitute is found after the closing date.
7. Tee allocation will be distributed via email prior to the competition.
9. Please allow up to 30 minutes to get to your tee for the Shotgun Start.
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Philip Mitchell, Cliff Rush, David AJ SMITH, Keith Stocker | 53 | |
2nd | Steve Ashley, Mark Glanville, Jonathan Hodges, Mark Thompson | 54 | |
3rd | Terry Alexander, Sonia Fergusson, Roger Hastings, Jane Hodges | 54 | |
4th | Alan Brant, Jim Butcher, Andrew Goldie, Colin Patrick | 55 | |
5th | Joe Ball, Bob Banham, Rob Barnes, Steve Chowney | 55 | |
6th | Matt Burgess, Connor Falkner, Elliot Taylor, Sam White | 56 | |
7th | Jon Allen, Alan Chesterfield, Geraint Evans, Stephen Pritchard | 57 | |
8th | Luke Baker, Pete J Harrison, Michael Lieberum, Lee Marshall | 57 | |
9th | Neil Buxton, David Eddy, Guy Hirst, Brendan Regan | 57 | |
10th | Paul Barnes, Richard Farmer, Ian Miller, Carl Pickering | 57 | |
11th | Andy Gould, Jan Gould, Andrew Hutson, Robert Van Breda | 58 | |
12th | Christopher Burridge, Peter Collins, Andrew Langley, Paul Sutherland | 59 | |
13th | Sam Armadass, Eamonn O'Rourke, Roger Parker, Richard Summers | 59 | |
14th | T.J Cha, raymond lawrence cliff, Andy Collins, Martin Durham | 59 | |
15th | Derek NOEL Coward, Richard Cox, Rob Parry, Kevin Williams | 59 | |
16th | Stuart Blackley, Brian Dunleavy, Stuart McLaren, Ben Skeet | 59 | |
17th | Debbi Mason, Alison Slater, Ken Slater, Rob Smith | 60 | |
18th | John Auletta, Richard Firth, Stephen Knight, Ian Lawrence | 60 | |
19th | Ellis Featherbe, Jason Turner, Lewis Turner, Jon Vardy | 60 | |
20th | David Beaney, Diane Button, Peter Button, ALISON WHITE | 60 | |
21st | Neil Clift, Michael Gercke, (Harold) Clive Mather, Simon Slater | 61 | |
22nd | Rhys Owen, Nick Smith, Marcus Stagg, Rupert Stonebridge | 61 | |
23rd | Cameron Langley, Trevor Lewis, Ken Sauvarin, Graham Roger Smith | 62 | |
24th | Michael Camp, Phillip Gee, Paul Messent, Rajiv Narain | 62 | |
25th | John Durbin, Christopher Forbes, John L Green, Malcolm Stuart | 62 |
Page will refresh results automatically for one hour