
The entry fee is £45 per person for visitors and £35 per person for members which includes coffee and bacon roll on arrival, a two course buffet and prizes.
1. 18 Hole competition played at 85% - 2 best scores to count on each hole.
2. Played from Yellow Tees (Men) & Red Tees (Ladies)
3. Handicap Limit - Men 28, Ladies 36
4. Entry limited to 25 teams
5. All entries are on a first come first served basis
6. No refunds will be made unless a substitute is found after the closing date
7. 10am shotgun start. Starting holes will be distributed via email prior to the competition
8. Teams can be made up of any format of players who are aged 55 years or over on day of competition
Dress Code - Smart Casual attire must be worn in the Clubhouse upon completion of round
(85% handicap allowance)
Team | Result | |
1st | Jacqui Knight (16), KEVIN KNIGHT (10), Derek Shiels (17) & Jane Shiels (27) | 98 |
2nd | Jennifer Kirk (28), Derek Steele (7), Gareth Lashford (4) & Yvonne Lashford (15) | 94 |
3rd | Tim Lwin (10), David Robinson (9), Graham Billinghurst (12) & Ian Goodenough (14) | 91 |
4th | Philip Mitchell (15), Phil Sloper (12), Keith Stocker (12) & Cliff Rush (13) | 91 |
5th | Peter Matthews (4), Tony Marshall (10), Stuart Lawson (6) & peter rowland carson (17) | 88 |
6th | Paul Gibbons (9), Stewart McInally (17), Kevin Keehan (9) & Peter Murr (3) | 88 |
7th | Darryl Mason (13), Robert Townsend (14), Graham Edginton (14) & Martin Whant (10) | 88 |
8th | Rick Priest (10), Richard J. F. Hoare (14), Chris Maultby (9) & Andrew Lillie (16) | 88 |
9th | Tim STUBBS (14), David AJ SMITH (11), Brian WHELLER (17) & Steve Corfield (24) | 87 |
10th | Ian Ferguson (9), Richard Barnes (14), Irene DICKINSON (21) & David DICKINSON (13) | 87 |
11th | Andrew Hutson (6), Paul Wilkinson (9), Henry Cubitt (9) & Colin Herrington (14) | 85 |
12th | Gordon Watkins (14), Brian Hodges (14), Nicholas Sherriff (9) & Ronald Vaz (12) | 84 |
13th | K Wilkinson (12), T J Sharp (12), P W Taylor (7) & S P Marsh-Collis (10) | 82 |
14th | Jim Butcher (10), Ian Barrowcliffe (8), Ian Munday (9) & Tony Place (13) | 82 |
15th | Sam Plews (9), Paul Blake (12), Colin Shaxted (10) & Richard Scott (12) | 82 |
16th | Sydney Green (14), Graham Gates (9), David Cotty (9) & Shaun Griffin (5) | 81 |
17th | Peter Hughes (17), Carl Cooley (16), George McPherson (14) & Perry Gale (11) | 80 |
18th | Phil Sparshatt (20), Paul Cripps (7), Ken Watherston (14) & Graham Allan (16) | 80 |
19th | Colin Patrick (10), Charles Bridges (20), Alan Brant (13) & Brian Kimberley (13) | 79 |
20th | Maurice Cleaves (11), Sean Bathe (11), Andrew Moye (9) & Cole Sturm (11) | 76 |
21st | Robert Sissen (15), Tom Gleeson (11), Michael Lofting (16) & Malcolm Robson (11) | 76 |
22nd | G A Cole (12), I Hibberd (12), Paul Broadey (11) & L Williams(2) (12) | 73 |
23rd | Anthony Kenneth Peter (12), Stan Edwards (9), Mick Summers (15) & Chris Comley (16) | 73 |
24th | Nicholas Bourne (16), Graham Perkins (15), Brian Hall (12) & Richard Bollons (8) | 72 |
25th | Ted Taylor (16), Martin Dennis (16), Rodney Yorke (10) & Anthony Dillnutt (15) | 72 |
26th | John Chittock (12), Peter Hedges (6), Christopher Saxon (15) & Donald Davie (15) | 67 |
Page will refresh results automatically for one hour