
10:00 Start | |
---|---|
Hole 1 | Steven Lampard (12.1), Paul Merritt (17.1), Michael Lampard (24.6) & Jean Lampard (25.2) |
Hole 1a | Jason Brown (6.6), Phil Lever (7.3), Nigel Edwards (8.4) & Steve Codling (11.9) |
Hole 2 | Rob HARVEY (4.8), Lyndon Clayton (6.1), Rory Arneil (6.9) & Nigel Brunton-Reed (14.3) |
Hole 3 | Cliff Rush (11.8), Keith Stocker (12.0), Phil Sloper (13.2) & Philip Mitchell (15.3) |
Hole 4 | Aidan Kilner (4.2), Robert Van Breda (8.6), Steve Johnson (10.2) & Andy Gould (14.5) |
Hole 5 | Alan Jackson (9.6), Tom Crowley (16.2), Dominic Malone (17.7) & Ian Morey (20.8) |
Hole 6 | Max Rowett (1.3), Ralph Kennedy (1.9), Greg Tonks (1.9) & Jason Stredwick (2.7) |
Hole 7 | |
Hole 8 | |
Hole 9 | |
Hole 10 | Jeff Ansell (6.5), Philip Watson (11.0), Graeme Mason (15.3) & Stephen Keith (18.0) |
Hole 10a | Chris Lloyd (8.4), Gary Hunt (9.4), Keith David Brewer (10.1) & Nathan Jokhoo (10.7) |
Hole 11 | Matthew de Villiers (0.3), Nick Clark (9.6), Colin Herrington (15.8) & Robert Sissen (18.8) |
Hole 12 | Christopher Brown (9.5), Paul Jacques (17.5), Sally Young (19.9) & Alan Taylor-Waring (23.1) |
Hole 13 | Ian Silver (7.1), Simon Rice (8.4), Stuart Rice (13.4) & Dick Silver (21.8) |
Hole 14 | John Maguire (8.5), Philip Hines (10.4), Robert Shacklady (12.4) & Glynn Morgan (12.8) |
Hole 15 | Matthew Willmott (4.9), Paul Wilkinson (10.0), Don Lawson (13.2) & Amir Din (18.8) |
Hole 16 | Andrew Prior (7.3), Ian Ferguson (13.5), William Harding (15.1) & Richard Barnes (16.5) |
Hole 17 | Mark Jasper (5.6), Howard Kasey (6.3), Paul Fairminer (7.6) & Mark Upton (9.9) |
Hole 18 | Andrew Glencross (10.0), Maurice Higginbotham (19.3), Mel Mcvickers (19.8) & Michael Blunden (26.7) |
Hole 18a | Andy Belton (5.1), Jim Butcher (13.1), Colin Patrick (14.1) & Alan Brant (15.1) |
Back to GOLFEST - Golfest Texas Scramble Open 2025 in association with Seymours & Seymours Prestige