Time | Team |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Jason Stredwick (2.7), Keith Butler (4.9), Ian Lawrence (13.9) & John Auletta (18.4) |
07:50 | David Paynter (13.3), Rupert Peters (14.2), Terry Godfrey (19.8) & Bill Read (22.7) |
08:00 | Andrew Prior (7.3), Ian Ferguson (13.5), William Harding (15.1) & Richard Barnes (16.5) |
08:10 | Matt Clarke (4.4), Ian Sleave (11.8), David Lumley (15.4) & John Rafter (22.9) |
08:20 | John Gaskin (7.3), John Reekie (16.0), Sue Reekie (20.8) & Una Sunderland (25.5) |
08:30 | Jim Butcher (13.1), Colin Patrick (14.1), Alan Brant (15.1) & David Small (17.2) |
08:40 | Mark Kissin (20.2), Caroline Kissin (20.3), Jaqueline Fenton (21.6) & Hiroko Canning |
08:50 | Paul O'Keeffe (12.0), Jean Pink (19.3), Patricia Adsett (21.5) & Marion Oakden |
09:00 | Reserved |
09:10 | Peter Oliver-Minos (5.6), Alex Marich (5.8), Paul Gidden (11.6) & Steven Place (15.9) |
09:20 | Kevin Clark (10.7), Grant Fowler (10.7), Michael Davis (12.3) & Matt Parkes (14.8) |
09:30 | Nick Clark (9.6), Oliver Tonks (10.7), Duncan Worsfold (15.6) & Robert Sissen (18.8) |
09:40 | Marcus Williams (10.8), Mark Webster (10.9), Steven Rayment (12.6) & Stephen Harffey (18.6) |
09:50 | Eugene Cheevers (12.5), Ian Harper (17.2), Laura Harper (17.3) & Paula Cheevers (17.9) |
10:00 | Stephen Furnell (8.5), Stuart Lunan (9.8), David Eddy (12.9) & Andrew Plumley (20.2) |
10:10 | Ian Silver (7.1), Stuart Rice (13.4), Michael Coppinger (17.1) & Dick Silver (21.8) |
10:20 | Reserved |
10:30 | Matt McIsaac (4.9), Derek Steele (10.1), Dan Brown (10.9) & Chris Hine (14.7) |
10:40 | Andrew Hutson (7.5), Tom Gleeson (12.1), Robert Stevens (18.0) & Mel Mcvickers (19.8) |
10:50 | Andrew Williams (0.8), Alison Birch (9.8), David Birch (19.1) & Susan Seaman (33.7) |
11:00 | Jordan Hurlow (11.3), Robert Shacklady (12.4), David Giddings (19.8) & Greg Sharp (22.5) |
11:10 | Neil Oxtoby (12.7), Anthony Young (15.8), Keith Wilson (16.0) & Jennifer Kirk (27.3) |
11:20 | Keith Henderson (8.5), Paul Wilkinson (10.0), Don Lawson (13.2) & Malcolm Ritz (13.4) |
11:30 | Peter Stevenson (5.7), Michael Coulbert (9.2), Henry Cubitt (10.3) & Paul Trevaskis |
11:40 | Nick Johnson (9.7), Ben Giddings (16.1), Paul Dowson (18.5) & Michael Owen (18.5) |
11:50 | Niklas Redhead (3.9), Terry McNulty (16.6), Mike Robson (18.4) & Richard Rochford (23.0) |
12:00 | Lindy Peacock (11.9), Steven Lampard (12.1), Graham Gosling (13.7) & Martha Brass (14.2) |
12:10 | Guy Hirst (11.2), Andy Gould (14.5), Jan Gould (29.0) & Jo Hirst (30.7) |
12:20 | Reserved |
12:30 | Wesley Scholes (8.9), Alan Warner (10.1), Fergus McCall (11.2) & Iain Christie (16.8) |
12:40 | Ian Butter (9.7), Carl Pickering (14.0), David Lampard (15.1) & Martin Lake (26.0) |
12:50 | Paul Benson (10.2), Ian Warner (16.6), Andy Newman (18.4) & Kevin Dodd (19.9) |
13:00 | David Jeffreys (3.5), Robert Howett (5.8), Keith Eshelby (8.0) & John Beck (12.5) |
13:10 | Jasmine Kandlekar (0.1), Tom De Villiers (3.0), Jonny Church (10.3) & Tom Church (12.8) |
13:20 | Kevin Learoyd (6.9), David Hall (8.5), Steve Johnson (10.2) & Graham Kite (19.2) |
13:30 | Jason Green (8.3), David Chandler (9.1), Douglas Harris (9.6) & Tom May (16.5) |
13:40 | Matthew Ebenezer (8.1), Michael Camp (11.7), Phillip Gee (12.6) & Carl Nunn (17.6) |
13:50 | Diane Turner (9.6), Sandra Read (20.1), Sarah Thrift (25.6) & Hazel Rafter (29.4) |
14:00 | Craig Barrett (12.2), Jack Regan (17.1), Neil Buxton (20.1) & Brendan Regan (25.1) |
14:10 | |