Time | Team |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Jason Stredwick (3.2), Keith Butler (6.6), Ian Lawrence (15.1) & John Auletta (23.2) |
07:50 | David Paynter (13.6), Rupert Peters (14.3), Terry Godfrey (18.7) & Bill Read (22.0) |
08:00 | Andrew Prior (7.2), Ian Ferguson (13.4), William Harding (15.1) & Richard Barnes (16.7) |
08:10 | Matt Clarke (4.4), Ian Sleave (11.8), David Lumley (15.4) & John Rafter (22.9) |
08:20 | John Gaskin (6.9), John Reekie (16.8), Sue Reekie (21.0) & Una Sunderland (24.8) |
08:30 | Jim Butcher (13.1), Colin Patrick (14.6), Alan Brant (15.6) & David Small (17.2) |
08:40 | Hiroko Canning (), Mark Kissin (20.2), Caroline Kissin (20.3) & Jaqueline Fenton (21.6) |
08:50 | Marion Oakden (), Paul O'Keeffe (14.1), Jean Pink (19.3) & Patricia Adsett (22.9) |
09:00 | Reserved |
09:10 | Alex Marich (6.2), Peter Oliver-Minos (6.4), Paul Gidden (11.8) & Steven Place (16.1) |
09:20 | Grant Fowler (10.9), Kevin Clark (12.0), Michael Davis (13.9) & Matt Parkes (14.9) |
09:30 | Nick Clark (8.9), Oliver Tonks (11.3), Duncan Worsfold (15.6) & Robert Sissen (19.5) |
09:40 | Marcus Williams (10.7), Mark Webster (11.2), Steven Rayment (12.6) & Stephen Harffey (18.4) |
09:50 | Eugene Cheevers (12.5), Ian Harper (16.8), Laura Harper (17.3) & Paula Cheevers (19.5) |
10:00 | Stephen Furnell (8.3), Stuart Lunan (9.8), David Eddy (13.6) & Andrew Plumley (20.7) |
10:10 | Ian Silver (7.1), Stuart Rice (13.0), Michael Coppinger (17.1) & Dick Silver (22.5) |
10:20 | Reserved |
10:30 | Matt McIsaac (4.2), Derek Steele (9.6), Dan Brown (10.6) & Chris Hine (14.6) |
10:40 | Andrew Hutson (7.5), Tom Gleeson (12.1), Robert Stevens (16.6) & Mel Mcvickers (19.5) |
10:50 | Andrew Williams (1.1), Alison Birch (10.2), David Birch (19.1) & Susan Seaman (33.7) |
11:00 | Jordan Hurlow (11.3), Robert Shacklady (12.3), David Giddings (19.8) & Greg Sharp (22.7) |
11:10 | Neil Oxtoby (12.7), Keith Wilson (15.3), Anthony Young (15.8) & Jennifer Kirk (26.6) |
11:20 | Keith Henderson (8.5), Paul Wilkinson (10.5), Malcolm Ritz (13.4) & Don Lawson (13.9) |
11:30 | Paul Trevaskis (), Peter Stevenson (5.9), Michael Coulbert (9.2) & Henry Cubitt (10.5) |
11:40 | Nick Johnson (9.7), Ben Giddings (16.1), Paul Dowson (17.8) & Michael Owen (17.8) |
11:50 | Niklas Redhead (3.9), Terry McNulty (16.0), Mike Robson (18.4) & Richard Rochford (23.0) |
12:00 | Steven Lampard (12.8), Lindy Peacock (12.8), Graham Gosling (13.5) & Martha Brass (14.4) |
12:10 | Guy Hirst (10.8), Andy Gould (14.5), Jo Hirst (30.4) & Jan Gould (31.1) |
12:20 | Reserved |
12:30 | Wesley Scholes (8.9), Alan Warner (10.1), Fergus McCall (11.2) & Iain Christie (17.0) |
12:40 | Ian Butter (9.1), Carl Pickering (14.0), David Lampard (15.1) & Martin Lake (26.0) |
12:50 | Paul Benson (10.2), Ian Warner (17.3), Andy Newman (18.4) & Kevin Dodd (19.9) |
13:00 | David Jeffreys (3.1), Robert Howett (5.8), Keith Eshelby (8.0) & John Beck (12.5) |
13:10 | Jasmine Kandlekar (2.1), Tom De Villiers (3.0), Jonny Church (10.3) & Tom Church (12.8) |
13:20 | Kevin Learoyd (6.9), Steve Johnson (8.8), David Hall (9.2) & Graham Kite (19.3) |
13:30 | Jason Green (8.3), David Chandler (9.1), Douglas Harris (9.6) & Tom May (16.5) |
13:40 | Matthew Ebenezer (9.3), Michael Camp (11.9), Phillip Gee (12.6) & Carl Nunn (17.6) |
13:50 | Diane Turner (9.4), Sandra Read (21.7), Sarah Thrift (24.0) & Hazel Rafter (31.9) |
14:00 | Craig Barrett (12.1), Jack Regan (16.5), Neil Buxton (21.7) & Brendan Regan (24.9) |
14:10 | |