| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 345 | 113 | 515 | 266 | 390 | 425 | 212 | 483 | 317 | 366 | 155 | 386 | 188 | 300 | 406 | 158 | 383 | 336 | 5744 | |
SI | 8 | 18 | 4 | 16 | 14 | 1 | 6 | 12 | 10 | 3 | 15 | 13 | 7 | 2 | 11 | 9 | 5 | 17 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 304 | 111 | 511 | 258 | 382 | 416 | 171 | 482 | 309 | 362 | 152 | 390 | 152 | 286 | 392 | 149 | 379 | 336 | 5542 | |
SI | 8 | 18 | 4 | 16 | 14 | 1 | 6 | 12 | 10 | 3 | 15 | 13 | 7 | 2 | 11 | 9 | 5 | 17 | | |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 304 | 111 | 511 | 258 | 382 | 416 | 171 | 482 | 309 | 362 | 152 | 390 | 152 | 286 | 392 | 149 | 379 | 336 | 5542 | |
SI | 10 | 18 | 1 | 17 | 4 | 7 | 14 | 15 | 5 | 8 | 13 | 2 | 9 | 11 | 3 | 6 | 16 | 12 | | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 72 | |
Julie Ingram (24) | | 5 | | 6 | 7 | 8 | 4 | 7 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | NR | NR |
Mary Ingram (17) |   | |   | 5 | 6 | 7 | | 5 | | 5 | 3 | | | | 6 | | 6 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 34 Points |
Back to Generations Game (Mixed Competition)